Juniper Square - Rev. August 28, 2026
List of Sub-processors
Juniper Square uses its Affiliates and the third-party sub-processors identified below in the provision of its Software and Services. If your contract is with a Juniper Square entity other than Juniper Square, Inc., then Juniper Square, Inc. is also used as a sub-processor.
Juniper Square will update this page when new Sub-processors are added or existing ones are removed. This page serves as the primary mechanism for notifying customers of any changes to the list of Sub-processors.
Juniper Square Customers may subscribe to receive notifications of new sub-processors by submitting their email address.
Submit your email below to subscribe to notifications related to Juniper Square's use of sub-processors. You can unsubscribe at any time, but if you unsubscribe, you will no longer receive any updates about sub-processor changes.
| Subprocessor | Type of Service | Location |
|---|---|---|
| 1. Amazon Web Services, Inc. | Hosting providing | United States of America |
| 2. Box, Inc. | Document storage | United States of America |
| 3. Atlassian Pty Ltd | Productivity tool used for services request intake and processing | United States of America |
| 4. Cloudflare | Security and management of traffic to our Services | United States of America |
| 5. DocuSign | Contract administration | United States of America |
| 6. Google LLC | Business analytics and mapping functionality | United States of America |
| 7. Salesforce | Customer support | United States of America |
| 8. Skilljar | Online training courses | United States of America |
| 9. Zendesk | Customer support | United States of America |
| 10. Zoom Video Communications Inc. (Zoom) | Video conferencing, mobility, and web meetings | United States of America |
| 11. Mailgun Technologies, Inc. | Provides email functionality within the Software | United States of America |
| 12. Twilio Inc. | Used to send 2FA codes via SMS | United States of America |
| 13. Smartsheet Inc. | Project management for Client on-boarding and setup | United States of America |
| 14. FIS Capital Markets US LLC | General Ledger software for fund administration services | United States of America |
| 15. Modern Treasury Corp | Technology integration layer between the Software and banking partners | United States of America |
| 16. Cross River Bank, a New Jersey state chartered bank | Banking partner for facilitating payments functionality in the Software | United States of America |
| 17. Okta, Inc. | Account authentication services | United States of America |
| 18. Upscope, Inc. | Optional Co-browsing functionality for support | United States of America |
| 19. FiveTran Inc. | Transfer platform used for internal data warehouse | United States of America |
| 20. Gainsight, Inc. | Customer support | United States of America |
| 21. Microsoft, Inc. | Hosting provider | United States of America |
| 22. The Plugin People Ltd. | Email handler for Jira | United States of America / United Kingdom |
| 23. Fides Treasury Services Ltd. | Bank connectivity partner. Only applicable for customers that have connected banks to Juniper Square's treasury platform | Switzerland |
| 24. Anthropic, PBC | LLM / AI features, process automation, and data processing | United States of America |
| 25. Anysource, Inc. d/b/a Runlayer | Identity management and security monitoring for AI/MCP connections | United States of America |
| 26. Gong.io, Inc. | Sales Enablement and Intelligence Platform | United States of America |
| 27. GitHub, Inc. | Version control repository for configuration data | United States of America |
Subscribe to notifications related to Juniper Square's use of sub-processors
You have been subscribed.