Juniper Square - Rev. December 6, 2024
List of Sub-processors
Juniper Square uses its Affiliates and the third-party sub-processors identified below in the provision of its Software and Services. If your contract is with a Juniper Square entity other than Juniper Square, Inc., then Juniper Square, Inc. is also used as a sub-processor.
Juniper Square will update this page when new Sub-processors are added or existing ones are removed. This page serves as the primary mechanism for notifying customers of any changes to the list of Sub-processors.
Juniper Square Customers may subscribe to receive notifications of new sub-processors by submitting their email address.
Submit your email below to subscribe to notifications related to Juniper Square's use of sub-processors. You can unsubscribe at any time, but if you unsubscribe, you will no longer receive any updates about sub-processor changes.
Subprocessor | Type of Service | Location |
---|---|---|
1 . Amazon Web Services, Inc. | Hosting providing | United States of America |
2 . Box, Inc. | Document storage | United States of America |
3 . Chili Piper, Inc. | Appointment setting platform | United States of America |
4 . Cloudflare | Security and management of traffic to our Services | United States of America |
5 . DocuSign | Contract administration | United States of America |
6 . Highspot | Customer relationship management, sales enablement management | United States of America |
7 . Kandji | Device and inventory management | United States of America |
8 . Google LLC | Business analytics and mapping functionality | United States of America |
9 . Salesforce | Customer support | United States of America |
10 . Skilljar | Online training courses | United States of America |
11 . Zendesk | Customer support | United States of America |
12 . Zoom Video Communications Inc. (Zoom) | Video conferencing, mobility, and web meetings | United States of America |
13 . Heap Inc. | Product usage statistics and analytics | United States of America |
14 . Mailgun Technologies, Inc. | Provides email functionality within the Software | United States of America |
15 . Twilio Inc. | Used to send 2FA codes via SMS | United States of America |
16 . Smartsheet Inc. | Project management for Client on-boarding and setup | United States of America |
17 . FIS Capital Markets US LLC | General Ledger software for fund administration services | United States of America |
18 . TYPEFORM SL | Data collection for on-boarding and setup | Spain |
19 . Work Futr Pvt. Ltd. | Employer of record services in relation to our local workforce | India |
20 . Modern Treasury Corp | Technology integration layer between the Software and banking partners | United States of America |
21 . Cross River Bank, a New Jersey state chartered bank | Banking partner for facilitating payments functionality in the Software | United States of America |
22 . Okta, Inc. | Account authentication services | United States of America |
23 . Upscope, Inc. | Optional Co-browsing functionality for support | United States of America |
Subscribe to notifications related to Juniper Square's use of sub-processors
You have been subscribed.