Juniper Square evolves with your business. Find the perfect plan to fit your needs.
Sponsor
All-in-one investor relations software for sponsors with up to $200M in capital.
Includes:
Professional
Comprehensive solutions for businesses with robust investor requirements.
Includes Sponsor, plus:
Institutional
Flexible and tailored solutions for businesses that manage institutional capital.
Includes Professional, plus
Sponsor | Professional | Institutional |
Investor Portal | |||
Investment Correspondence | ✓ | ✓ | ✓ |
Account Overview | ✓ | ✓ | ✓ |
Balances and Metrics | ✓ | ✓ | ✓ |
Document Sharing | ✓ | ✓ | ✓ |
Investor-Controlled Profiles | ✓ | ✓ | ✓ |
Transaction Details | ✓ | ✓ | ✓ |
Detailed Asset Reporting | ✓ | ✓ |
CRM | |||
Investor Management | ✓ | ✓ | ✓ |
Data Management Tools | ✓ | ✓ | ✓ |
Activity Tracking | ✓ | ✓ | ✓ |
Lead Management | ✓ | ✓ | |
Custom Fields | ✓ | ✓ | |
Juniper Square for Outlook | ✓ | ✓ |
Fundraising | |||
Prospect Management | ✓ | ✓ | ✓ |
Customizable Data Rooms | ✓ | ✓ | ✓ |
NDA Automation | ✓ | ✓ | ✓ |
E-Signature Support | ✓ | ✓ | ✓ |
Digital Subscriptions | ✓ | ✓ | ✓ |
Document Watermarking | ✓ | ✓ | |
Multiple NDAs | ✓ | ✓ | |
Dynamic Subscriptions | ✓ | ✓ | |
Prospect Table Customization | ✓ | ✓ | |
Customer Identification and Watchlist Screening | ✓ | ✓ |
Reporting | |||
Custom Stationery | ✓ | ✓ | ✓ |
Capital Calls and Distribution Notices | ✓ | ✓ | ✓ |
Personalized Investment Summaries | ✓ | ✓ | |
NAV Statement | ✓ | ✓ | |
Capital Account Statements | ✓ | ✓ | |
Net income Notices | ✓ | ✓ | |
ILPA Notices | ✓ | ||
Management Fee Notices | ✓ |
Payments | |||
Manage Distributions | ✓ | ✓ | ✓ |
Configuration | |||
Basic Investment Structures | ✓ | ✓ | ✓ |
Accounting Data Import | ✓ | ✓ | ✓ |
Waterfall Automation | ✓ | ✓ | ✓ |
Configurable Transaction Types | ✓ | ✓ | ✓ |
Configurable Performance Metrics | Yield, DPI, Completed IRR | Projected IRR, RVPI, TVPI | Time-weighted Returns |
Investor Transfers | ✓ | ✓ | ✓ |
Advanced Investment Structures | ✓ | ✓ | |
Investment Data Export | ✓ | ✓ | |
Net Asset Value (NAV) Accounting | ✓ | ✓ | |
Net Income Accounting | ✓ | ✓ | |
Open End Funds | ✓ | ✓ | |
User Permissions & Audit Log | ✓ | ✓ | |
Management Fee Ledger | ✓ |
Compliance & Governance* | |||
Advanced User Permissions | ✓ | ✓ | |
Compliance Audits | ✓ | ✓ | |
Off-Cloud Backups | ✓ | ✓ | |
Email Archive | ✓ | ✓ | |
Enhanced SLA | ✓ | ✓ | |
Contact Partitioning & Employee Participation Plans | ✓ | ||
* module requires additional fee |
Data Services | |||
Accounting Systems Integration | priced separately | ✓ | |
Analytics Connector | priced separately | ✓ |
Customer Success | |||
Education Resources | ✓ | ✓ | ✓ |
Customer Support | ✓ | ✓ | ✓ |
Success Manager | ✓ | ✓ |
Scale efficiently with accounting, treasury, and reporting services built for CRE manager and investor needs.
Seamless management of the investor experience and partnership accounting services across the entire investment lifecycle.
Please enter your work email address below to connect with the Juniper Square sales team